Linux 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 (dedi-12077180.dmhost.com.br) 	2026-06-30 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     14.90      0.05      2.58      0.13      0.01      0.00      0.35      0.00      0.00     81.98
12:10:01 AM       0     11.58      0.05      2.53      0.19      0.01      0.00      0.48      0.00      0.00     85.17
12:10:01 AM       1     24.18      0.08      3.32      0.28      0.01      0.00      0.36      0.00      0.00     71.77
12:10:01 AM       2     19.81      0.00      2.98      0.21      0.01      0.00      0.30      0.00      0.00     76.68
12:10:01 AM       3     14.53      0.03      2.69      0.19      0.01      0.00      0.30      0.00      0.00     82.24
12:10:01 AM       4     18.44      0.11      2.82      0.26      0.01      0.00      0.26      0.00      0.00     78.10
12:10:01 AM       5     14.44      0.07      2.66      0.07      0.01      0.00      0.28      0.00      0.00     82.47
12:10:01 AM       6     14.98      0.07      2.69      0.10      0.01      0.00      0.24      0.00      0.00     81.91
12:10:01 AM       7     16.58      0.01      2.31      0.01      0.01      0.00      0.23      0.00      0.00     80.85
12:10:01 AM       8     13.30      0.04      2.39      0.05      0.02      0.00      0.32      0.00      0.00     83.88
12:10:01 AM       9     14.58      0.02      2.45      0.06      0.01      0.00      0.21      0.00      0.00     82.66
12:10:01 AM      10     10.71      0.00      2.28      0.04      0.01      0.00      0.24      0.00      0.00     86.71
12:10:01 AM      11     12.76      0.00      2.44      0.24      0.01      0.00      0.25      0.00      0.00     84.30
12:10:01 AM      12     14.58      0.14      2.76      0.05      0.01      0.00      0.21      0.00      0.00     82.25
12:10:01 AM      13     10.31      0.00      2.14      0.03      0.01      0.00      0.23      0.00      0.00     87.27
12:10:01 AM      14     11.90      0.05      2.17      0.31      0.01      0.00      0.24      0.00      0.00     85.32
12:10:01 AM      15     15.68      0.04      2.66      0.06      0.02      0.00      1.46      0.00      0.00     80.08
12:20:01 AM     all     14.22      0.01      2.17      0.08      0.02      0.00      0.33      0.00      0.00     83.16
12:20:01 AM       0     13.72      0.00      2.04      0.03      0.03      0.00      0.43      0.00      0.00     83.76
12:20:01 AM       1     15.60      0.09      2.52      0.07      0.03      0.00      0.39      0.00      0.00     81.29
12:20:01 AM       2     15.00      0.04      2.56      0.03      0.02      0.00      0.29      0.00      0.00     82.06
12:20:01 AM       3     12.88      0.00      2.57      0.04      0.03      0.00      0.34      0.00      0.00     84.15
12:20:01 AM       4     15.04      0.00      2.36      0.01      0.03      0.00      0.29      0.00      0.00     82.27
12:20:01 AM       5     12.25      0.00      1.98      0.03      0.02      0.00      0.25      0.00      0.00     85.45
12:20:01 AM       6     20.09      0.00      2.36      0.15      0.02      0.00      0.26      0.00      0.00     77.12
12:20:01 AM       7     13.63      0.00      2.10      0.28      0.02      0.00      0.22      0.00      0.00     83.75
12:20:01 AM       8     14.12      0.00      2.08      0.04      0.02      0.00      0.32      0.00      0.00     83.42
12:20:01 AM       9     14.79      0.01      2.22      0.05      0.02      0.00      0.18      0.00      0.00     82.72
12:20:01 AM      10     16.41      0.00      2.11      0.02      0.02      0.00      0.20      0.00      0.00     81.23
12:20:01 AM      11     14.13      0.00      1.99      0.10      0.02      0.00      0.18      0.00      0.00     83.57
12:20:01 AM      12     10.63      0.00      1.77      0.10      0.02      0.00      0.19      0.00      0.00     87.29
12:20:01 AM      13     14.29      0.00      1.93      0.14      0.03      0.00      0.16      0.00      0.00     83.46
12:20:01 AM      14      9.79      0.00      1.82      0.06      0.03      0.00      0.21      0.00      0.00     88.09
12:20:01 AM      15     15.18      0.00      2.27      0.17      0.04      0.00      1.44      0.00      0.00     80.90
12:30:02 AM     all     11.04      0.00      1.18      0.05      0.01      0.00      0.23      0.00      0.00     87.50
12:30:02 AM       0      6.90      0.02      0.72      0.01      0.01      0.00      0.25      0.00      0.00     92.10
12:30:02 AM       1     13.94      0.00      1.36      0.04      0.01      0.00      0.23      0.00      0.00     84.41
12:30:02 AM       2     12.06      0.00      1.39      0.02      0.01      0.00      0.23      0.00      0.00     86.31
12:30:02 AM       3      8.86      0.00      1.05      0.03      0.01      0.00      0.20      0.00      0.00     89.86
12:30:02 AM       4     11.42      0.00      1.36      0.00      0.01      0.00      0.16      0.00      0.00     87.05
12:30:02 AM       5     10.62      0.00      1.13      0.01      0.01      0.00      0.13      0.00      0.00     88.10
12:30:02 AM       6     11.50      0.00      1.28      0.01      0.01      0.00      0.13      0.00      0.00     87.08
12:30:02 AM       7     10.32      0.00      1.21      0.00      0.01      0.00      0.14      0.00      0.00     88.32
12:30:02 AM       8     11.64      0.00      1.23      0.02      0.01      0.00      0.19      0.00      0.00     86.91
12:30:02 AM       9     12.99      0.00      1.44      0.21      0.01      0.00      0.12      0.00      0.00     85.23
12:30:02 AM      10     12.28      0.04      0.94      0.03      0.01      0.00      0.08      0.00      0.00     86.61
12:30:02 AM      11     11.47      0.00      1.14      0.01      0.01      0.00      0.09      0.00      0.00     87.29
12:30:02 AM      12     10.16      0.00      1.12      0.11      0.01      0.00      0.09      0.00      0.00     88.52
12:30:02 AM      13      9.49      0.00      1.04      0.09      0.01      0.00      0.09      0.00      0.00     89.28
12:30:02 AM      14     13.75      0.00      1.40      0.11      0.00      0.00      0.12      0.00      0.00     84.61
12:30:02 AM      15      9.17      0.00      1.06      0.02      0.02      0.00      1.42      0.00      0.00     88.31
12:40:01 AM     all     11.95      0.01      1.37      0.08      0.01      0.00      0.30      0.00      0.00     86.29
12:40:01 AM       0      8.33      0.00      0.99      0.02      0.01      0.00      0.34      0.00      0.00     90.31
12:40:01 AM       1     12.30      0.01      1.52      0.03      0.01      0.00      0.34      0.00      0.00     85.79
12:40:01 AM       2     12.58      0.00      1.59      0.06      0.01      0.00      0.31      0.00      0.00     85.45
12:40:01 AM       3     13.06      0.00      1.27      0.05      0.01      0.00      0.24      0.00      0.00     85.37
12:40:01 AM       4     11.19      0.00      1.46      0.01      0.01      0.00      0.24      0.00      0.00     87.11
12:40:01 AM       5     13.53      0.00      1.36      0.04      0.01      0.00      0.19      0.00      0.00     84.87
12:40:01 AM       6     10.81      0.06      1.26      0.05      0.01      0.00      0.17      0.00      0.00     87.64
12:40:01 AM       7      9.91      0.00      1.41      0.06      0.01      0.00      0.17      0.00      0.00     88.45
12:40:01 AM       8     13.37      0.04      1.42      0.10      0.01      0.00      0.33      0.00      0.00     84.74
12:40:01 AM       9     13.74      0.02      1.59      0.06      0.01      0.00      0.15      0.00      0.00     84.43
12:40:01 AM      10     11.34      0.00      1.46      0.33      0.01      0.00      0.14      0.00      0.00     86.72
12:40:01 AM      11     13.42      0.00      1.53      0.11      0.01      0.00      0.18      0.00      0.00     84.75
12:40:01 AM      12     12.54      0.00      1.33      0.01      0.01      0.00      0.15      0.00      0.00     85.97
12:40:01 AM      13     11.19      0.01      1.20      0.07      0.01      0.00      0.14      0.00      0.00     87.39
12:40:01 AM      14     14.69      0.00      1.40      0.22      0.01      0.00      0.12      0.00      0.00     83.57
12:40:01 AM      15      9.18      0.01      1.08      0.04      0.02      0.00      1.65      0.00      0.00     88.00
12:50:01 AM     all     12.77      0.01      1.43      0.11      0.01      0.00      0.30      0.00      0.00     85.37
12:50:01 AM       0      8.22      0.01      1.02      0.16      0.01      0.00      0.38      0.00      0.00     90.20
12:50:01 AM       1     17.23      0.00      1.81      0.05      0.01      0.00      0.35      0.00      0.00     80.56
12:50:01 AM       2     15.29      0.06      1.79      0.02      0.01      0.00      0.31      0.00      0.00     82.51
12:50:01 AM       3     15.96      0.00      1.63      0.02      0.01      0.00      0.24      0.00      0.00     82.14
12:50:01 AM       4     13.28      0.00      1.54      0.01      0.01      0.00      0.22      0.00      0.00     84.93
12:50:01 AM       5     14.72      0.00      1.26      0.07      0.01      0.00      0.24      0.00      0.00     83.71
12:50:01 AM       6     14.11      0.00      1.42      0.01      0.01      0.00      0.21      0.00      0.00     84.26
12:50:01 AM       7     15.12      0.00      1.54      0.03      0.01      0.00      0.17      0.00      0.00     83.12
12:50:01 AM       8     12.06      0.01      1.63      0.19      0.01      0.00      0.31      0.00      0.00     85.79
12:50:01 AM       9     10.82      0.04      1.25      0.24      0.01      0.00      0.18      0.00      0.00     87.48
12:50:01 AM      10     13.59      0.07      1.54      0.05      0.01      0.00      0.16      0.00      0.00     84.58
12:50:01 AM      11     11.17      0.01      1.50      0.06      0.01      0.00      0.18      0.00      0.00     87.08
12:50:01 AM      12     10.71      0.00      1.32      0.45      0.01      0.00      0.13      0.00      0.00     87.39
12:50:01 AM      13     10.13      0.00      1.10      0.18      0.01      0.00      0.17      0.00      0.00     88.42
12:50:01 AM      14     11.98      0.00      1.27      0.03      0.01      0.00      0.18      0.00      0.00     86.53
12:50:01 AM      15      9.90      0.00      1.25      0.14      0.02      0.00      1.43      0.00      0.00     87.26
01:00:01 AM     all     13.18      0.00      1.41      0.10      0.01      0.00      0.29      0.00      0.00     85.01
01:00:01 AM       0     11.96      0.00      1.24      0.09      0.01      0.00      0.35      0.00      0.00     86.35
01:00:01 AM       1     16.99      0.00      1.66      0.02      0.01      0.00      0.36      0.00      0.00     80.96
01:00:01 AM       2     14.88      0.00      1.51      0.17      0.01      0.00      0.30      0.00      0.00     83.13
01:00:01 AM       3     15.98      0.00      1.66      0.21      0.01      0.00      0.24      0.00      0.00     81.90
01:00:01 AM       4     14.78      0.00      1.61      0.08      0.01      0.00      0.24      0.00      0.00     83.28
01:00:01 AM       5     14.02      0.00      1.62      0.24      0.01      0.00      0.22      0.00      0.00     83.88
01:00:01 AM       6     10.53      0.00      1.11      0.19      0.01      0.00      0.19      0.00      0.00     87.97
01:00:01 AM       7     12.57      0.00      1.56      0.09      0.01      0.00      0.17      0.00      0.00     85.59
01:00:01 AM       8     13.89      0.00      1.40      0.07      0.01      0.00      0.32      0.00      0.00     84.32
01:00:01 AM       9     11.54      0.03      1.26      0.04      0.01      0.00      0.16      0.00      0.00     86.95
01:00:01 AM      10     12.52      0.00      1.22      0.08      0.01      0.00      0.13      0.00      0.00     86.04
01:00:01 AM      11     10.18      0.02      1.30      0.18      0.01      0.00      0.15      0.00      0.00     88.15
01:00:01 AM      12     12.60      0.00      1.24      0.09      0.01      0.00      0.13      0.00      0.00     85.93
01:00:01 AM      13     14.94      0.00      1.61      0.00      0.01      0.00      0.15      0.00      0.00     83.29
01:00:01 AM      14     11.28      0.00      1.35      0.01      0.01      0.00      0.14      0.00      0.00     87.21
01:00:01 AM      15     12.17      0.01      1.22      0.03      0.02      0.00      1.44      0.00      0.00     85.11
01:10:01 AM     all     15.08      0.01      1.93      0.24      0.10      0.00      0.34      0.00      0.00     82.30
01:10:01 AM       0     13.63      0.00      1.85      0.19      0.09      0.00      0.43      0.00      0.00     83.82
01:10:01 AM       1     17.16      0.00      2.04      0.11      0.13      0.00      0.36      0.00      0.00     80.20
01:10:01 AM       2     15.37      0.01      2.16      0.24      0.15      0.00      0.37      0.00      0.00     81.71
01:10:01 AM       3     15.89      0.00      2.02      0.18      0.06      0.00      0.27      0.00      0.00     81.58
01:10:01 AM       4     16.64      0.00      2.14      0.45      0.05      0.00      0.30      0.00      0.00     80.43
01:10:01 AM       5     17.95      0.00      2.12      0.41      0.07      0.00      0.26      0.00      0.00     79.20
01:10:01 AM       6     13.03      0.00      1.80      0.17      0.10      0.00      0.24      0.00      0.00     84.65
01:10:01 AM       7     17.77      0.00      2.21      0.19      0.11      0.00      0.19      0.00      0.00     79.53
01:10:01 AM       8     16.90      0.00      2.11      0.31      0.10      0.00      0.29      0.00      0.00     80.28
01:10:01 AM       9     13.07      0.08      1.84      0.15      0.14      0.00      0.19      0.00      0.00     84.53
01:10:01 AM      10     18.49      0.00      2.17      0.23      0.08      0.00      0.18      0.00      0.00     78.85
01:10:01 AM      11     14.88      0.00      1.75      0.14      0.11      0.00      0.19      0.00      0.00     82.93
01:10:01 AM      12     13.42      0.00      1.50      0.76      0.11      0.00      0.15      0.00      0.00     84.05
01:10:01 AM      13     10.98      0.05      1.67      0.17      0.06      0.00      0.21      0.00      0.00     86.86
01:10:01 AM      14     15.26      0.00      1.91      0.15      0.14      0.00      0.18      0.00      0.00     82.37
01:10:01 AM      15     10.78      0.00      1.59      0.07      0.17      0.00      1.64      0.00      0.00     85.75
01:20:01 AM     all     14.80      0.00      1.67      0.41      0.01      0.00      0.33      0.00      0.00     82.78
01:20:01 AM       0     11.44      0.00      1.40      0.46      0.01      0.00      0.44      0.00      0.00     86.25
01:20:01 AM       1     19.20      0.00      2.17      0.20      0.01      0.00      0.41      0.00      0.00     78.01
01:20:01 AM       2     17.47      0.00      1.90      0.94      0.01      0.00      0.36      0.00      0.00     79.32
01:20:01 AM       3     18.44      0.00      1.86      0.58      0.01      0.00      0.29      0.00      0.00     78.81
01:20:01 AM       4     15.28      0.00      1.62      0.38      0.01      0.00      0.25      0.00      0.00     82.46
01:20:01 AM       5     15.92      0.01      1.94      0.39      0.01      0.00      0.23      0.00      0.00     81.49
01:20:01 AM       6     12.66      0.00      1.45      0.13      0.01      0.00      0.22      0.00      0.00     85.53
01:20:01 AM       7     15.91      0.00      1.60      0.19      0.01      0.00      0.19      0.00      0.00     82.10
01:20:01 AM       8     14.32      0.00      1.40      0.15      0.01      0.00      0.26      0.00      0.00     83.86
01:20:01 AM       9     14.64      0.05      1.72      0.47      0.01      0.00      0.22      0.00      0.00     82.89
01:20:01 AM      10     13.81      0.00      1.59      0.45      0.01      0.00      0.18      0.00      0.00     83.97
01:20:01 AM      11     12.32      0.00      1.58      0.25      0.01      0.00      0.20      0.00      0.00     85.63
01:20:01 AM      12     17.02      0.00      1.93      0.84      0.01      0.00      0.13      0.00      0.00     80.07
01:20:01 AM      13     14.08      0.00      1.31      0.33      0.01      0.00      0.17      0.00      0.00     84.10
01:20:01 AM      14     11.04      0.00      1.49      0.35      0.01      0.00      0.20      0.00      0.00     86.91
01:20:01 AM      15     13.27      0.00      1.72      0.39      0.03      0.00      1.52      0.00      0.00     83.06
01:30:01 AM     all     14.96      0.01      1.50      0.26      0.01      0.00      0.32      0.00      0.00     82.95
01:30:01 AM       0     10.64      0.00      1.12      0.30      0.01      0.00      0.45      0.00      0.00     87.49
01:30:01 AM       1     16.73      0.00      1.61      0.31      0.01      0.00      0.39      0.00      0.00     80.95
01:30:01 AM       2     16.90      0.00      1.75      0.25      0.01      0.00      0.30      0.00      0.00     80.80
01:30:01 AM       3     16.53      0.05      1.65      0.29      0.01      0.00      0.27      0.00      0.00     81.19
01:30:01 AM       4     16.74      0.05      1.57      0.05      0.01      0.00      0.23      0.00      0.00     81.35
01:30:01 AM       5     14.64      0.00      1.44      0.24      0.01      0.00      0.24      0.00      0.00     83.43
01:30:01 AM       6     13.97      0.00      1.34      0.28      0.01      0.00      0.18      0.00      0.00     84.23
01:30:01 AM       7     15.70      0.00      1.46      0.14      0.01      0.00      0.21      0.00      0.00     82.49
01:30:01 AM       8     15.91      0.00      1.56      0.40      0.01      0.00      0.33      0.00      0.00     81.79
01:30:01 AM       9     19.87      0.00      1.73      0.17      0.01      0.00      0.16      0.00      0.00     78.06
01:30:01 AM      10     10.80      0.00      1.22      0.53      0.01      0.00      0.15      0.00      0.00     87.28
01:30:01 AM      11     10.42      0.00      1.43      0.02      0.01      0.00      0.18      0.00      0.00     87.94
01:30:01 AM      12     13.57      0.03      1.40      0.42      0.01      0.00      0.12      0.00      0.00     84.46
01:30:01 AM      13     16.09      0.00      1.84      0.43      0.01      0.00      0.17      0.00      0.00     81.46
01:30:01 AM      14     12.82      0.00      1.15      0.17      0.01      0.00      0.17      0.00      0.00     85.68
01:30:01 AM      15     18.02      0.00      1.68      0.22      0.02      0.00      1.50      0.00      0.00     78.56
01:40:01 AM     all     11.74      0.01      1.35      0.26      0.01      0.00      0.29      0.00      0.00     86.34
01:40:01 AM       0     11.38      0.01      1.27      0.18      0.01      0.00      0.29      0.00      0.00     86.87
01:40:01 AM       1     12.03      0.02      1.50      0.17      0.01      0.00      0.35      0.00      0.00     85.94
01:40:01 AM       2     14.23      0.00      1.79      0.35      0.01      0.00      0.32      0.00      0.00     83.29
01:40:01 AM       3     11.69      0.00      1.34      0.23      0.01      0.00      0.25      0.00      0.00     86.48
01:40:01 AM       4     11.45      0.03      1.39      0.13      0.01      0.00      0.24      0.00      0.00     86.75
01:40:01 AM       5     15.21      0.00      1.52      0.16      0.01      0.00      0.18      0.00      0.00     82.92
01:40:01 AM       6     13.85      0.00      1.58      0.18      0.01      0.00      0.16      0.00      0.00     84.23
01:40:01 AM       7     11.76      0.01      1.19      0.95      0.01      0.00      0.13      0.00      0.00     85.96
01:40:01 AM       8     10.18      0.02      1.16      0.28      0.01      0.00      0.32      0.00      0.00     88.03
01:40:01 AM       9      9.10      0.04      1.29      0.27      0.01      0.00      0.15      0.00      0.00     89.15
01:40:01 AM      10      8.80      0.02      1.12      0.16      0.01      0.00      0.12      0.00      0.00     89.77
01:40:01 AM      11     13.27      0.05      1.48      0.22      0.01      0.00      0.15      0.00      0.00     84.83
01:40:01 AM      12      9.58      0.00      0.95      0.53      0.01      0.00      0.14      0.00      0.00     88.79
01:40:01 AM      13     13.48      0.00      1.45      0.09      0.01      0.00      0.16      0.00      0.00     84.82
01:40:01 AM      14      9.24      0.00      1.16      0.13      0.01      0.00      0.13      0.00      0.00     89.32
01:40:01 AM      15     12.61      0.02      1.43      0.10      0.02      0.00      1.55      0.00      0.00     84.26
01:50:01 AM     all     11.98      0.00      1.35      0.10      0.01      0.00      0.30      0.00      0.00     86.26
01:50:01 AM       0     10.28      0.00      1.20      0.20      0.01      0.00      0.32      0.00      0.00     87.99
01:50:01 AM       1     15.10      0.00      1.59      0.05      0.01      0.00      0.34      0.00      0.00     82.92
01:50:01 AM       2     17.32      0.00      1.83      0.00      0.01      0.00      0.32      0.00      0.00     80.52
01:50:01 AM       3     11.07      0.00      1.21      0.06      0.01      0.00      0.26      0.00      0.00     87.40
01:50:01 AM       4     14.00      0.01      1.56      0.02      0.01      0.00      0.19      0.00      0.00     84.21
01:50:01 AM       5     12.62      0.00      1.47      0.04      0.01      0.00      0.21      0.00      0.00     85.64
01:50:01 AM       6      9.65      0.00      0.94      0.02      0.01      0.00      0.15      0.00      0.00     89.23
01:50:01 AM       7     12.93      0.00      1.55      0.02      0.01      0.00      0.19      0.00      0.00     85.30
01:50:01 AM       8     10.51      0.00      1.42      0.04      0.01      0.00      0.32      0.00      0.00     87.70
01:50:01 AM       9     13.86      0.00      1.13      0.15      0.01      0.00      0.14      0.00      0.00     84.71
01:50:01 AM      10     10.15      0.05      1.21      0.05      0.01      0.00      0.12      0.00      0.00     88.41
01:50:01 AM      11     13.42      0.00      1.57      0.09      0.01      0.00      0.15      0.00      0.00     84.76
01:50:01 AM      12      8.70      0.00      1.19      0.35      0.01      0.00      0.17      0.00      0.00     89.59
01:50:01 AM      13      9.09      0.00      1.11      0.16      0.01      0.00      0.16      0.00      0.00     89.46
01:50:01 AM      14      9.21      0.00      1.13      0.14      0.01      0.00      0.14      0.00      0.00     89.37
01:50:01 AM      15     13.81      0.00      1.48      0.15      0.02      0.00      1.56      0.00      0.00     82.98

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     12.52      0.01      1.35      0.09      0.01      0.00      0.29      0.00      0.00     85.72
02:00:01 AM       0     11.04      0.00      1.08      0.16      0.01      0.00      0.33      0.00      0.00     87.38
02:00:01 AM       1     13.78      0.00      1.49      0.07      0.01      0.00      0.36      0.00      0.00     84.28
02:00:01 AM       2     16.15      0.00      1.63      0.10      0.01      0.00      0.31      0.00      0.00     81.80
02:00:01 AM       3     12.31      0.00      1.35      0.14      0.01      0.00      0.28      0.00      0.00     85.90
02:00:01 AM       4     14.10      0.00      1.46      0.04      0.01      0.00      0.21      0.00      0.00     84.18
02:00:01 AM       5     14.18      0.00      1.44      0.07      0.01      0.00      0.19      0.00      0.00     84.11
02:00:01 AM       6     11.42      0.00      1.21      0.11      0.01      0.00      0.18      0.00      0.00     87.08
02:00:01 AM       7      8.29      0.00      1.03      0.08      0.01      0.00      0.20      0.00      0.00     90.40
02:00:01 AM       8     16.42      0.00      1.72      0.07      0.01      0.00      0.28      0.00      0.00     81.49
02:00:01 AM       9      9.31      0.00      0.99      0.01      0.01      0.00      0.16      0.00      0.00     89.53
02:00:01 AM      10     11.01      0.01      1.54      0.21      0.01      0.00      0.13      0.00      0.00     87.08
02:00:01 AM      11     11.23      0.00      1.31      0.04      0.01      0.00      0.13      0.00      0.00     87.28
02:00:01 AM      12     13.53      0.00      1.49      0.05      0.01      0.00      0.14      0.00      0.00     84.78
02:00:01 AM      13     15.09      0.06      1.45      0.13      0.01      0.00      0.13      0.00      0.00     83.14
02:00:01 AM      14     11.14      0.09      1.13      0.06      0.01      0.00      0.14      0.00      0.00     87.44
02:00:01 AM      15     11.40      0.00      1.25      0.17      0.03      0.00      1.54      0.00      0.00     85.62
02:10:01 AM     all     11.20      0.05      1.21      0.11      0.01      0.00      0.28      0.00      0.00     87.14
02:10:01 AM       0     12.16      0.00      1.24      0.06      0.01      0.00      0.27      0.00      0.00     86.25
02:10:01 AM       1     11.12      0.05      1.30      0.18      0.01      0.00      0.36      0.00      0.00     86.98
02:10:01 AM       2     11.53      0.01      1.34      0.04      0.01      0.00      0.27      0.00      0.00     86.80
02:10:01 AM       3     10.99      0.05      1.25      0.18      0.01      0.00      0.25      0.00      0.00     87.27
02:10:01 AM       4     10.68      0.02      1.38      0.17      0.01      0.00      0.19      0.00      0.00     87.55
02:10:01 AM       5     10.80      0.05      1.12      0.06      0.01      0.00      0.21      0.00      0.00     87.76
02:10:01 AM       6     11.33      0.07      1.22      0.28      0.01      0.00      0.18      0.00      0.00     86.92
02:10:01 AM       7     11.99      0.01      1.07      0.12      0.01      0.00      0.14      0.00      0.00     86.65
02:10:01 AM       8     10.99      0.07      1.11      0.09      0.01      0.00      0.26      0.00      0.00     87.47
02:10:01 AM       9     10.33      0.02      0.93      0.04      0.01      0.00      0.14      0.00      0.00     88.53
02:10:01 AM      10     15.86      0.12      1.30      0.02      0.01      0.00      0.12      0.00      0.00     82.58
02:10:01 AM      11      9.77      0.00      1.05      0.06      0.01      0.00      0.13      0.00      0.00     88.98
02:10:01 AM      12      8.26      0.00      1.03      0.14      0.01      0.00      0.14      0.00      0.00     90.43
02:10:01 AM      13     12.75      0.11      1.54      0.08      0.01      0.00      0.13      0.00      0.00     85.38
02:10:01 AM      14     12.41      0.01      1.30      0.13      0.01      0.00      0.16      0.00      0.00     85.98
02:10:01 AM      15      8.26      0.15      1.12      0.08      0.02      0.00      1.57      0.00      0.00     88.80
02:20:01 AM     all     11.19      0.01      1.21      0.09      0.01      0.00      0.29      0.00      0.00     87.21
02:20:01 AM       0      9.91      0.02      1.10      0.09      0.01      0.00      0.33      0.00      0.00     88.54
02:20:01 AM       1     12.25      0.02      1.42      0.07      0.01      0.00      0.34      0.00      0.00     85.89
02:20:01 AM       2     12.23      0.06      1.33      0.14      0.01      0.00      0.28      0.00      0.00     85.95
02:20:01 AM       3      9.27      0.01      1.09      0.05      0.01      0.00      0.22      0.00      0.00     89.36
02:20:01 AM       4     10.71      0.00      1.13      0.08      0.01      0.00      0.19      0.00      0.00     87.88
02:20:01 AM       5     14.12      0.00      1.49      0.12      0.01      0.00      0.16      0.00      0.00     84.11
02:20:01 AM       6      9.97      0.00      1.03      0.06      0.01      0.00      0.17      0.00      0.00     88.76
02:20:01 AM       7      7.68      0.00      0.91      0.02      0.01      0.00      0.17      0.00      0.00     91.22
02:20:01 AM       8      8.11      0.03      0.99      0.03      0.01      0.00      0.28      0.00      0.00     90.56
02:20:01 AM       9     16.22      0.00      1.39      0.03      0.01      0.00      0.15      0.00      0.00     82.21
02:20:01 AM      10      9.98      0.00      1.11      0.07      0.01      0.00      0.11      0.00      0.00     88.71
02:20:01 AM      11     13.45      0.00      1.28      0.05      0.01      0.00      0.15      0.00      0.00     85.07
02:20:01 AM      12     15.36      0.00      1.52      0.15      0.01      0.00      0.12      0.00      0.00     82.84
02:20:01 AM      13     10.74      0.00      1.29      0.17      0.01      0.00      0.15      0.00      0.00     87.65
02:20:01 AM      14     11.18      0.00      1.31      0.28      0.01      0.00      0.14      0.00      0.00     87.08
02:20:01 AM      15      7.78      0.00      0.99      0.06      0.02      0.00      1.64      0.00      0.00     89.51
02:30:02 AM     all     11.08      0.01      1.18      0.06      0.01      0.00      0.28      0.00      0.00     87.37
02:30:02 AM       0      9.37      0.00      1.21      0.12      0.01      0.00      0.28      0.00      0.00     89.02
02:30:02 AM       1     12.98      0.01      1.32      0.04      0.01      0.00      0.35      0.00      0.00     85.29
02:30:02 AM       2     13.07      0.08      1.52      0.03      0.01      0.00      0.30      0.00      0.00     84.99
02:30:02 AM       3     13.71      0.01      1.41      0.04      0.01      0.00      0.24      0.00      0.00     84.58
02:30:02 AM       4     15.41      0.00      1.55      0.06      0.01      0.00      0.18      0.00      0.00     82.80
02:30:02 AM       5      9.91      0.00      1.03      0.03      0.01      0.00      0.18      0.00      0.00     88.84
02:30:02 AM       6     12.48      0.00      1.10      0.18      0.01      0.00      0.16      0.00      0.00     86.08
02:30:02 AM       7      8.25      0.00      1.12      0.08      0.01      0.00      0.18      0.00      0.00     90.36
02:30:02 AM       8     11.62      0.00      1.23      0.04      0.01      0.00      0.26      0.00      0.00     86.84
02:30:02 AM       9     13.89      0.04      1.12      0.06      0.01      0.00      0.15      0.00      0.00     84.72
02:30:02 AM      10      9.44      0.00      0.93      0.05      0.01      0.00      0.11      0.00      0.00     89.46
02:30:02 AM      11      9.32      0.05      1.05      0.03      0.01      0.00      0.14      0.00      0.00     89.41
02:30:02 AM      12     10.88      0.00      1.06      0.16      0.01      0.00      0.13      0.00      0.00     87.76
02:30:02 AM      13      9.30      0.00      0.91      0.04      0.01      0.00      0.14      0.00      0.00     89.62
02:30:02 AM      14     10.43      0.00      1.22      0.01      0.01      0.00      0.13      0.00      0.00     88.22
02:30:02 AM      15      7.24      0.00      1.10      0.06      0.02      0.00      1.62      0.00      0.00     89.96
02:40:01 AM     all     11.28      0.00      1.26      0.06      0.01      0.00      0.28      0.00      0.00     87.11
02:40:01 AM       0     10.43      0.00      1.21      0.02      0.01      0.00      0.29      0.00      0.00     88.04
02:40:01 AM       1     12.32      0.00      1.38      0.13      0.01      0.00      0.36      0.00      0.00     85.79
02:40:01 AM       2     16.61      0.04      1.76      0.02      0.01      0.00      0.29      0.00      0.00     81.26
02:40:01 AM       3     13.86      0.00      1.55      0.02      0.01      0.00      0.25      0.00      0.00     84.30
02:40:01 AM       4     14.92      0.00      1.54      0.01      0.01      0.00      0.19      0.00      0.00     83.34
02:40:01 AM       5      9.93      0.00      1.05      0.14      0.01      0.00      0.17      0.00      0.00     88.71
02:40:01 AM       6     11.15      0.00      1.22      0.12      0.01      0.00      0.19      0.00      0.00     87.32
02:40:01 AM       7     12.11      0.01      1.18      0.04      0.01      0.00      0.15      0.00      0.00     86.51
02:40:01 AM       8      9.92      0.00      1.54      0.04      0.01      0.00      0.30      0.00      0.00     88.19
