Linux 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 (dedi-12077180.dmhost.com.br) 	2026-06-28 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     11.24      0.05      1.32      0.15      0.01      0.00      0.13      0.00      0.00     87.11
12:10:01 AM       0      8.67      0.08      0.97      0.13      0.01      0.00      0.17      0.00      0.00     89.97
12:10:01 AM       1     12.90      0.08      1.27      0.17      0.01      0.00      0.14      0.00      0.00     85.42
12:10:01 AM       2     14.08      0.02      1.41      0.28      0.01      0.00      0.08      0.00      0.00     84.13
12:10:01 AM       3     13.86      0.01      1.73      0.32      0.01      0.00      0.07      0.00      0.00     84.00
12:10:01 AM       4     12.46      0.01      1.17      0.10      0.01      0.00      0.05      0.00      0.00     86.20
12:10:01 AM       5     14.13      0.02      1.47      0.16      0.01      0.00      0.04      0.00      0.00     84.17
12:10:01 AM       6      8.40      0.00      0.93      0.08      0.01      0.00      0.06      0.00      0.00     90.53
12:10:01 AM       7      9.50      0.17      1.43      0.12      0.01      0.00      0.06      0.00      0.00     88.70
12:10:01 AM       8     10.65      0.05      1.51      0.06      0.01      0.00      0.10      0.00      0.00     87.62
12:10:01 AM       9      9.80      0.03      1.45      0.23      0.01      0.00      0.04      0.00      0.00     88.44
12:10:01 AM      10     13.04      0.00      1.48      0.01      0.01      0.00      0.06      0.00      0.00     85.40
12:10:01 AM      11     10.95      0.00      1.32      0.15      0.01      0.00      0.06      0.00      0.00     87.52
12:10:01 AM      12     11.10      0.03      1.23      0.16      0.01      0.00      0.05      0.00      0.00     87.41
12:10:01 AM      13      7.40      0.00      1.08      0.09      0.01      0.00      0.10      0.00      0.00     91.32
12:10:01 AM      14     12.30      0.13      1.53      0.22      0.01      0.00      0.04      0.00      0.00     85.76
12:10:01 AM      15     10.57      0.12      1.18      0.05      0.02      0.00      0.92      0.00      0.00     87.14
12:20:02 AM     all      7.99      0.01      0.94      0.08      0.01      0.00      0.11      0.00      0.00     90.86
12:20:02 AM       0      6.25      0.00      0.92      0.23      0.01      0.00      0.16      0.00      0.00     92.43
12:20:02 AM       1      9.91      0.00      1.36      0.08      0.01      0.00      0.09      0.00      0.00     88.56
12:20:02 AM       2     11.87      0.00      1.05      0.12      0.01      0.00      0.08      0.00      0.00     86.87
12:20:02 AM       3     10.48      0.00      1.02      0.08      0.01      0.00      0.06      0.00      0.00     88.35
12:20:02 AM       4     11.10      0.00      0.89      0.03      0.01      0.00      0.04      0.00      0.00     87.94
12:20:02 AM       5     10.98      0.00      1.01      0.20      0.00      0.00      0.01      0.00      0.00     87.79
12:20:02 AM       6      8.66      0.00      0.85      0.09      0.01      0.00      0.04      0.00      0.00     90.35
12:20:02 AM       7      5.07      0.00      0.83      0.02      0.00      0.00      0.03      0.00      0.00     94.05
12:20:02 AM       8      8.63      0.00      0.88      0.03      0.01      0.00      0.06      0.00      0.00     90.39
12:20:02 AM       9      8.56      0.00      1.07      0.13      0.00      0.00      0.05      0.00      0.00     90.18
12:20:02 AM      10      5.06      0.00      0.83      0.01      0.01      0.00      0.04      0.00      0.00     94.05
12:20:02 AM      11      5.47      0.00      0.83      0.01      0.00      0.00      0.04      0.00      0.00     93.65
12:20:02 AM      12      6.55      0.00      0.99      0.01      0.00      0.00      0.05      0.00      0.00     92.40
12:20:02 AM      13      6.09      0.05      0.83      0.09      0.01      0.00      0.05      0.00      0.00     92.88
12:20:02 AM      14      8.09      0.00      0.84      0.02      0.01      0.00      0.04      0.00      0.00     91.01
12:20:02 AM      15      5.07      0.10      0.88      0.11      0.02      0.00      0.91      0.00      0.00     92.90
12:30:01 AM     all      8.67      0.00      1.06      0.11      0.01      0.00      0.11      0.00      0.00     90.05
12:30:01 AM       0      5.71      0.00      0.83      0.05      0.01      0.00      0.15      0.00      0.00     93.25
12:30:01 AM       1     14.09      0.00      1.46      0.11      0.01      0.00      0.11      0.00      0.00     84.23
12:30:01 AM       2     12.47      0.01      1.26      0.09      0.00      0.00      0.08      0.00      0.00     86.09
12:30:01 AM       3      9.71      0.00      1.12      0.15      0.01      0.00      0.06      0.00      0.00     88.95
12:30:01 AM       4      8.30      0.00      1.29      0.17      0.01      0.00      0.05      0.00      0.00     90.18
12:30:01 AM       5      9.27      0.01      0.93      0.49      0.01      0.00      0.02      0.00      0.00     89.27
12:30:01 AM       6     10.31      0.00      1.04      0.09      0.01      0.00      0.04      0.00      0.00     88.52
12:30:01 AM       7      6.20      0.00      0.71      0.03      0.01      0.00      0.03      0.00      0.00     93.03
12:30:01 AM       8      8.27      0.00      1.00      0.15      0.01      0.00      0.08      0.00      0.00     90.50
12:30:01 AM       9     10.27      0.00      1.36      0.04      0.01      0.00      0.06      0.00      0.00     88.26
12:30:01 AM      10      6.85      0.00      0.96      0.04      0.00      0.00      0.05      0.00      0.00     92.10
12:30:01 AM      11     10.89      0.00      1.18      0.03      0.00      0.00      0.04      0.00      0.00     87.85
12:30:01 AM      12      7.51      0.01      1.38      0.12      0.01      0.00      0.05      0.00      0.00     90.93
12:30:01 AM      13      5.79      0.00      0.72      0.09      0.01      0.00      0.03      0.00      0.00     93.37
12:30:01 AM      14      5.90      0.00      0.77      0.01      0.01      0.00      0.03      0.00      0.00     93.29
12:30:01 AM      15      7.17      0.04      0.89      0.02      0.02      0.00      0.89      0.00      0.00     90.97
12:40:01 AM     all     10.15      0.01      1.50      0.11      0.01      0.00      0.11      0.00      0.00     88.11
12:40:01 AM       0      5.20      0.00      1.17      0.18      0.01      0.00      0.19      0.00      0.00     93.25
12:40:01 AM       1     10.39      0.00      1.41      0.03      0.01      0.00      0.09      0.00      0.00     88.07
12:40:01 AM       2     13.64      0.00      1.95      0.31      0.01      0.00      0.09      0.00      0.00     84.01
12:40:01 AM       3     13.43      0.00      1.76      0.16      0.01      0.00      0.06      0.00      0.00     84.59
12:40:01 AM       4      8.23      0.00      1.58      0.33      0.01      0.00      0.06      0.00      0.00     89.80
12:40:01 AM       5     11.93      0.05      1.41      0.03      0.01      0.00      0.02      0.00      0.00     86.54
12:40:01 AM       6     13.86      0.00      2.17      0.03      0.00      0.00      0.05      0.00      0.00     83.89
12:40:01 AM       7      8.07      0.00      1.62      0.03      0.01      0.00      0.05      0.00      0.00     90.23
12:40:01 AM       8     13.31      0.00      1.64      0.11      0.01      0.00      0.07      0.00      0.00     84.86
12:40:01 AM       9      7.15      0.00      1.44      0.11      0.01      0.00      0.07      0.00      0.00     91.22
12:40:01 AM      10      3.80      0.00      1.18      0.11      0.01      0.00      0.04      0.00      0.00     94.87
12:40:01 AM      11      8.74      0.02      1.49      0.08      0.01      0.00      0.06      0.00      0.00     89.60
12:40:01 AM      12     10.96      0.00      1.21      0.02      0.01      0.00      0.05      0.00      0.00     87.75
12:40:01 AM      13     11.29      0.00      1.26      0.01      0.01      0.00      0.05      0.00      0.00     87.39
12:40:01 AM      14     13.75      0.00      1.55      0.08      0.00      0.00      0.04      0.00      0.00     84.58
12:40:01 AM      15      8.69      0.06      1.15      0.11      0.02      0.00      0.83      0.00      0.00     89.13
12:50:01 AM     all      8.99      0.01      1.51      0.15      0.01      0.00      0.11      0.00      0.00     89.22
12:50:01 AM       0      5.31      0.00      1.68      0.12      0.01      0.00      0.15      0.00      0.00     92.73
12:50:01 AM       1     14.55      0.00      2.19      0.06      0.01      0.00      0.09      0.00      0.00     83.10
12:50:01 AM       2     15.07      0.00      1.87      0.07      0.01      0.00      0.06      0.00      0.00     82.92
12:50:01 AM       3      6.93      0.02      1.64      0.15      0.01      0.00      0.06      0.00      0.00     91.19
12:50:01 AM       4      8.98      0.00      1.56      0.28      0.01      0.00      0.05      0.00      0.00     89.13
12:50:01 AM       5      7.72      0.00      1.30      0.28      0.01      0.00      0.02      0.00      0.00     90.67
12:50:01 AM       6      7.73      0.00      1.67      0.04      0.01      0.00      0.04      0.00      0.00     90.51
12:50:01 AM       7     14.02      0.03      1.68      0.03      0.01      0.00      0.04      0.00      0.00     84.20
12:50:01 AM       8      6.87      0.00      1.47      0.48      0.01      0.00      0.08      0.00      0.00     91.09
12:50:01 AM       9      7.98      0.00      1.21      0.03      0.01      0.00      0.05      0.00      0.00     90.73
12:50:01 AM      10      6.89      0.03      1.28      0.03      0.01      0.00      0.04      0.00      0.00     91.72
12:50:01 AM      11      6.28      0.00      1.27      0.02      0.01      0.00      0.05      0.00      0.00     92.38
12:50:01 AM      12     12.13      0.01      1.14      0.17      0.01      0.00      0.04      0.00      0.00     86.51
12:50:01 AM      13      7.61      0.00      1.41      0.11      0.01      0.00      0.08      0.00      0.00     90.78
12:50:01 AM      14      8.54      0.00      1.26      0.39      0.01      0.00      0.04      0.00      0.00     89.76
12:50:01 AM      15      7.26      0.11      1.54      0.06      0.02      0.00      0.88      0.00      0.00     90.14
01:00:01 AM     all     10.57      0.00      1.90      0.19      0.01      0.00      0.12      0.00      0.00     87.20
01:00:01 AM       0      9.50      0.01      1.83      0.06      0.01      0.00      0.17      0.00      0.00     88.42
01:00:01 AM       1     14.08      0.00      2.23      0.28      0.01      0.00      0.12      0.00      0.00     83.28
01:00:01 AM       2     12.40      0.00      2.31      0.35      0.01      0.00      0.09      0.00      0.00     84.83
01:00:01 AM       3     14.25      0.00      2.26      0.03      0.01      0.00      0.07      0.00      0.00     83.38
01:00:01 AM       4     17.25      0.00      2.14      0.45      0.01      0.00      0.05      0.00      0.00     80.09
01:00:01 AM       5     16.98      0.00      1.60      0.56      0.01      0.00      0.02      0.00      0.00     80.85
01:00:01 AM       6      8.83      0.00      1.68      0.09      0.01      0.00      0.06      0.00      0.00     89.33
01:00:01 AM       7      6.84      0.00      1.47      0.14      0.01      0.00      0.04      0.00      0.00     91.50
01:00:01 AM       8      7.22      0.00      1.72      0.04      0.01      0.00      0.08      0.00      0.00     90.92
01:00:01 AM       9      8.10      0.00      1.71      0.14      0.01      0.00      0.05      0.00      0.00     90.01
01:00:01 AM      10      8.16      0.00      1.53      0.39      0.01      0.00      0.04      0.00      0.00     89.88
01:00:01 AM      11     16.22      0.00      2.63      0.06      0.01      0.00      0.07      0.00      0.00     81.01
01:00:01 AM      12      6.58      0.00      1.59      0.01      0.01      0.00      0.08      0.00      0.00     91.73
01:00:01 AM      13      7.02      0.00      1.96      0.15      0.01      0.00      0.07      0.00      0.00     90.80
01:00:01 AM      14      5.53      0.00      1.68      0.16      0.01      0.00      0.04      0.00      0.00     92.58
01:00:01 AM      15     10.20      0.06      2.02      0.18      0.02      0.00      0.85      0.00      0.00     86.66
01:10:01 AM     all      9.16      0.01      1.58      0.25      0.01      0.00      0.10      0.00      0.00     88.89
01:10:01 AM       0      4.85      0.00      1.18      0.16      0.01      0.00      0.14      0.00      0.00     93.66
01:10:01 AM       1     13.20      0.00      2.07      0.19      0.01      0.00      0.07      0.00      0.00     84.47
01:10:01 AM       2     13.46      0.00      1.75      0.12      0.01      0.00      0.06      0.00      0.00     84.60
01:10:01 AM       3     11.13      0.00      2.33      0.12      0.01      0.00      0.06      0.00      0.00     86.35
01:10:01 AM       4     10.10      0.00      1.86      0.07      0.01      0.00      0.05      0.00      0.00     87.92
01:10:01 AM       5      8.78      0.00      1.49      0.41      0.01      0.00      0.02      0.00      0.00     89.30
01:10:01 AM       6     15.91      0.00      1.37      0.18      0.01      0.00      0.04      0.00      0.00     82.49
01:10:01 AM       7      5.57      0.04      1.46      0.23      0.01      0.00      0.03      0.00      0.00     92.66
01:10:01 AM       8      3.85      0.05      1.79      0.66      0.01      0.00      0.08      0.00      0.00     93.57
01:10:01 AM       9      9.68      0.00      1.36      0.06      0.00      0.00      0.03      0.00      0.00     88.88
01:10:01 AM      10      6.76      0.00      1.39      0.36      0.01      0.00      0.03      0.00      0.00     91.45
01:10:01 AM      11      6.84      0.00      1.75      0.03      0.01      0.00      0.04      0.00      0.00     91.34
01:10:01 AM      12      7.49      0.00      1.37      0.31      0.01      0.00      0.04      0.00      0.00     90.78
01:10:01 AM      13     13.48      0.00      1.40      0.65      0.01      0.00      0.08      0.00      0.00     84.38
01:10:01 AM      14      5.79      0.00      1.00      0.12      0.01      0.00      0.02      0.00      0.00     93.06
01:10:01 AM      15      9.60      0.06      1.78      0.29      0.02      0.00      0.90      0.00      0.00     87.35
01:20:01 AM     all      9.16      0.00      1.63      0.45      0.01      0.00      0.11      0.00      0.00     88.64
01:20:01 AM       0      3.89      0.00      1.21      0.29      0.01      0.00      0.13      0.00      0.00     94.46
01:20:01 AM       1     14.54      0.00      1.80      0.85      0.01      0.00      0.09      0.00      0.00     82.72
01:20:01 AM       2     12.18      0.06      1.68      0.52      0.01      0.00      0.05      0.00      0.00     85.50
01:20:01 AM       3      8.23      0.00      1.68      0.57      0.01      0.00      0.05      0.00      0.00     89.47
01:20:01 AM       4     15.03      0.00      1.65      0.66      0.01      0.00      0.07      0.00      0.00     82.58
01:20:01 AM       5      9.23      0.00      1.45      0.99      0.01      0.00      0.03      0.00      0.00     88.30
01:20:01 AM       6      9.90      0.00      1.83      0.38      0.01      0.00      0.07      0.00      0.00     87.82
01:20:01 AM       7      8.43      0.00      2.11      0.23      0.01      0.00      0.04      0.00      0.00     89.18
01:20:01 AM       8      5.46      0.00      1.71      0.63      0.01      0.00      0.07      0.00      0.00     92.12
01:20:01 AM       9      7.96      0.00      1.96      0.36      0.01      0.00      0.04      0.00      0.00     89.68
01:20:01 AM      10      7.75      0.00      1.83      0.13      0.01      0.00      0.03      0.00      0.00     90.26
01:20:01 AM      11      7.39      0.00      1.41      0.43      0.01      0.00      0.04      0.00      0.00     90.72
01:20:01 AM      12      8.29      0.00      1.23      0.63      0.01      0.00      0.04      0.00      0.00     89.80
01:20:01 AM      13      9.10      0.01      1.58      0.22      0.01      0.00      0.06      0.00      0.00     89.03
01:20:01 AM      14      6.48      0.00      1.33      0.03      0.01      0.00      0.03      0.00      0.00     92.14
01:20:01 AM      15     12.77      0.00      1.66      0.28      0.02      0.00      0.87      0.00      0.00     84.40
01:30:01 AM     all      8.60      0.01      1.58      0.16      0.01      0.00      0.11      0.00      0.00     89.54
01:30:01 AM       0      6.13      0.00      1.48      0.01      0.01      0.00      0.16      0.00      0.00     92.21
01:30:01 AM       1     13.32      0.00      2.24      0.22      0.01      0.00      0.08      0.00      0.00     84.13
01:30:01 AM       2     10.09      0.01      1.90      0.17      0.01      0.00      0.07      0.00      0.00     87.75
01:30:01 AM       3      9.77      0.02      1.84      0.22      0.01      0.00      0.04      0.00      0.00     88.09
01:30:01 AM       4     15.89      0.00      1.70      0.03      0.01      0.00      0.05      0.00      0.00     82.33
01:30:01 AM       5     10.68      0.00      1.57      0.42      0.01      0.00      0.03      0.00      0.00     87.29
01:30:01 AM       6      6.82      0.00      1.48      0.31      0.01      0.00      0.05      0.00      0.00     91.34
01:30:01 AM       7      4.94      0.06      1.57      0.09      0.01      0.00      0.05      0.00      0.00     93.29
01:30:01 AM       8      8.02      0.00      1.47      0.20      0.01      0.00      0.07      0.00      0.00     90.23
01:30:01 AM       9      6.47      0.00      1.58      0.06      0.01      0.00      0.05      0.00      0.00     91.84
01:30:01 AM      10      6.91      0.00      1.74      0.16      0.01      0.00      0.03      0.00      0.00     91.14
01:30:01 AM      11      6.73      0.05      1.60      0.12      0.01      0.00      0.04      0.00      0.00     91.46
01:30:01 AM      12      5.96      0.00      1.24      0.02      0.00      0.00      0.02      0.00      0.00     92.76
01:30:01 AM      13      9.76      0.00      1.28      0.38      0.00      0.00      0.06      0.00      0.00     88.52
01:30:01 AM      14     11.46      0.00      1.27      0.06      0.00      0.00      0.03      0.00      0.00     87.18
01:30:01 AM      15      4.53      0.00      1.26      0.16      0.02      0.00      0.90      0.00      0.00     93.13
01:40:01 AM     all      8.65      0.01      1.54      0.10      0.01      0.00      0.10      0.00      0.00     89.59
01:40:01 AM       0      4.96      0.06      1.37      0.11      0.01      0.00      0.15      0.00      0.00     93.36
01:40:01 AM       1     18.38      0.01      2.07      0.09      0.01      0.00      0.10      0.00      0.00     79.35
01:40:01 AM       2     14.35      0.00      1.61      0.21      0.01      0.00      0.06      0.00      0.00     83.77
01:40:01 AM       3      8.67      0.05      1.61      0.07      0.01      0.00      0.05      0.00      0.00     89.54
01:40:01 AM       4      9.16      0.00      1.51      0.05      0.01      0.00      0.04      0.00      0.00     89.25
01:40:01 AM       5     10.78      0.00      1.37      0.28      0.01      0.00      0.02      0.00      0.00     87.54
01:40:01 AM       6     10.45      0.10      1.45      0.02      0.01      0.00      0.05      0.00      0.00     87.92
01:40:01 AM       7      4.74      0.00      1.43      0.08      0.01      0.00      0.04      0.00      0.00     93.71
01:40:01 AM       8      6.35      0.00      1.80      0.12      0.01      0.00      0.07      0.00      0.00     91.65
01:40:01 AM       9      7.32      0.00      1.59      0.05      0.01      0.00      0.04      0.00      0.00     90.99
01:40:01 AM      10      5.91      0.00      1.46      0.06      0.01      0.00      0.04      0.00      0.00     92.54
01:40:01 AM      11      8.75      0.00      1.63      0.05      0.01      0.00      0.04      0.00      0.00     89.52
01:40:01 AM      12      8.48      0.00      1.46      0.02      0.01      0.00      0.04      0.00      0.00     90.00
01:40:01 AM      13      4.96      0.00      1.40      0.04      0.01      0.00      0.05      0.00      0.00     93.54
01:40:01 AM      14      6.13      0.00      1.29      0.32      0.01      0.00      0.03      0.00      0.00     92.23
01:40:01 AM      15      9.03      0.00      1.52      0.05      0.02      0.00      0.84      0.00      0.00     88.54
01:50:02 AM     all     10.95      0.00      1.58      0.09      0.01      0.00      0.12      0.00      0.00     87.24
01:50:02 AM       0      7.87      0.00      1.44      0.15      0.01      0.00      0.19      0.00      0.00     90.35
01:50:02 AM       1     16.54      0.00      1.82      0.43      0.01      0.00      0.11      0.00      0.00     81.10
01:50:02 AM       2     18.80      0.00      1.94      0.13      0.01      0.00      0.09      0.00      0.00     79.02
01:50:02 AM       3     15.07      0.00      2.02      0.01      0.01      0.00      0.07      0.00      0.00     82.82
01:50:02 AM       4     12.83      0.00      1.74      0.14      0.01      0.00      0.07      0.00      0.00     85.21
01:50:02 AM       5     11.05      0.06      1.42      0.05      0.01      0.00      0.02      0.00      0.00     87.40
01:50:02 AM       6     12.12      0.01      1.53      0.07      0.01      0.00      0.05      0.00      0.00     86.23
01:50:02 AM       7     10.00      0.00      1.62      0.08      0.01      0.00      0.05      0.00      0.00     88.24
01:50:02 AM       8      9.84      0.00      1.58      0.04      0.01      0.00      0.08      0.00      0.00     88.44
01:50:02 AM       9      8.86      0.00      1.33      0.05      0.01      0.00      0.04      0.00      0.00     89.72
01:50:02 AM      10      7.67      0.00      1.34      0.01      0.01      0.00      0.05      0.00      0.00     90.92
01:50:02 AM      11      9.44      0.00      1.32      0.14      0.01      0.00      0.05      0.00      0.00     89.04
01:50:02 AM      12      7.61      0.00      1.60      0.03      0.01      0.00      0.04      0.00      0.00     90.72
01:50:02 AM      13      8.62      0.01      1.57      0.05      0.01      0.00      0.09      0.00      0.00     89.66
01:50:02 AM      14      8.03      0.00      1.56      0.02      0.01      0.00      0.06      0.00      0.00     90.32
01:50:02 AM      15     10.92      0.00      1.54      0.09      0.02      0.00      0.87      0.00      0.00     86.56

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      8.75      0.01      1.65      0.09      0.01      0.00      0.12      0.00      0.00     89.38
02:00:01 AM       0      6.72      0.00      1.95      0.01      0.01      0.00      0.21      0.00      0.00     91.10
02:00:01 AM       1     17.64      0.00      2.15      0.08      0.01      0.00      0.10      0.00      0.00     80.03
02:00:01 AM       2     11.67      0.12      1.87      0.13      0.01      0.00      0.08      0.00      0.00     86.12
02:00:01 AM       3     11.83      0.00      1.63      0.10      0.01      0.00      0.07      0.00      0.00     86.36
02:00:01 AM       4     13.09      0.00      1.96      0.12      0.01      0.00      0.07      0.00      0.00     84.76
02:00:01 AM       5      5.06      0.00      1.40      0.20      0.01      0.00      0.02      0.00      0.00     93.30
02:00:01 AM       6      6.00      0.00      1.71      0.01      0.01      0.00      0.05      0.00      0.00     92.22
02:00:01 AM       7      5.93      0.00      1.50      0.08      0.01      0.00      0.04      0.00      0.00     92.45
02:00:01 AM       8      6.06      0.00      1.75      0.03      0.01      0.00      0.10      0.00      0.00     92.06
02:00:01 AM       9      8.17      0.00      1.63      0.09      0.01      0.00      0.04      0.00      0.00     90.06
02:00:01 AM      10      8.94      0.00      1.44      0.17      0.00      0.00      0.05      0.00      0.00     89.41
02:00:01 AM      11      8.41      0.00      1.59      0.09      0.01      0.00      0.04      0.00      0.00     89.86
02:00:01 AM      12      6.98      0.00      1.31      0.01      0.01      0.00      0.04      0.00      0.00     91.66
02:00:01 AM      13      8.90      0.00      1.44      0.05      0.01      0.00      0.07      0.00      0.00     89.53
02:00:01 AM      14      5.67      0.01      1.52      0.20      0.01      0.00      0.04      0.00      0.00     92.55
02:00:01 AM      15      8.88      0.00      1.49      0.10      0.02      0.00      0.92      0.00      0.00     88.59
02:10:01 AM     all      8.74      4.50      2.18      1.87      0.02      0.00      0.22      0.00      0.00     82.46
02:10:01 AM       0      8.76      3.70      1.92      1.21      0.01      0.00      0.33      0.00      0.00     84.07
02:10:01 AM       1     12.74      6.23      2.71      3.09      0.02      0.00      0.29      0.00      0.00     74.92
02:10:01 AM       2      9.60      5.32      2.79      2.50      0.01      0.00      0.24      0.00      0.00     79.53
02:10:01 AM       3     12.68      6.54      2.58      2.13      0.01      0.00      0.19      0.00      0.00     75.86
02:10:01 AM       4      8.71      4.43      2.45      1.97      0.01      0.00      0.18      0.00      0.00     82.24
02:10:01 AM       5      9.13      4.86      2.29      2.69      0.02      0.00      0.11      0.00      0.00     80.90
02:10:01 AM       6      8.50      3.69      2.09      1.57      0.01      0.00      0.16      0.00      0.00     83.97
02:10:01 AM       7      9.72      4.91      2.00      1.59      0.01      0.00      0.11      0.00      0.00     81.66
02:10:01 AM       8      4.83      6.00      2.35      2.52      0.02      0.00      0.24      0.00      0.00     84.05
02:10:01 AM       9      8.59      3.26      1.78      1.35      0.01      0.00      0.14      0.00      0.00     84.88
02:10:01 AM      10     10.02      3.33      1.75      0.90      0.01      0.00      0.09      0.00      0.00     83.90
02:10:01 AM      11      4.87      3.95      1.95      1.63      0.01      0.00      0.15      0.00      0.00     87.44
02:10:01 AM      12      6.29      3.46      1.96      1.45      0.01      0.00      0.15      0.00      0.00     86.68
02:10:01 AM      13      8.00      2.85      1.94      1.04      0.01      0.00      0.10      0.00      0.00     86.06
02:10:01 AM      14      8.02      4.04      1.99      1.83      0.01      0.00      0.09      0.00      0.00     84.01
02:10:01 AM      15      9.43      5.49      2.38      2.43      0.04      0.00      0.98      0.00      0.00     79.24
02:20:02 AM     all      8.04      5.26      2.33      1.56      0.02      0.00      0.20      0.00      0.00     82.60
02:20:02 AM       0      6.59      3.18      2.09      0.87      0.01      0.00      0.28      0.00      0.00     86.98
02:20:02 AM       1     11.48      8.45      2.79      2.99      0.02      0.00      0.26      0.00      0.00     74.02
02:20:02 AM       2     10.07      8.44      2.90      1.61      0.02      0.00      0.18      0.00      0.00     76.79
02:20:02 AM       3      8.31      6.78      2.79      1.51      0.02      0.00      0.18      0.00      0.00     80.42
02:20:02 AM       4     10.46      5.64      2.37      1.65      0.01      0.00      0.14      0.00      0.00     79.73
02:20:02 AM       5     10.27      5.51      2.81      2.11      0.02      0.00      0.09      0.00      0.00     79.18
02:20:02 AM       6      8.65      4.60      2.14      1.69      0.02      0.00      0.12      0.00      0.00     82.80
02:20:02 AM       7      6.56      4.21      1.90      0.73      0.01      0.00      0.08      0.00      0.00     86.51
02:20:02 AM       8      6.44      4.72      2.51      2.58      0.02      0.00      0.21      0.00      0.00     83.52
02:20:02 AM       9      5.92      3.59      2.23      1.10      0.02      0.00      0.13      0.00      0.00     87.01
02:20:02 AM      10      8.67      4.59      2.26      1.28      0.01      0.00      0.11      0.00      0.00     83.08
02:20:02 AM      11      6.40      4.02      2.00      1.71      0.01      0.00      0.11      0.00      0.00     85.75
02:20:02 AM      12      6.04      5.03      1.85      0.70      0.02      0.00      0.09      0.00      0.00     86.28
02:20:02 AM      13      7.91      4.71      2.03      0.90      0.01      0.00      0.10      0.00      0.00     84.33
02:20:02 AM      14      9.98      3.37      2.15      1.10      0.01      0.00      0.10      0.00      0.00     83.29
02:20:02 AM      15      4.80      7.37      2.50      2.51      0.04      0.00      0.96      0.00      0.00     81.82
02:30:01 AM     all      8.16      5.24      2.36      1.97      0.02      0.00      0.18      0.00      0.00     82.08
02:30:01 AM       0      5.80      3.15      2.22      1.85      0.02      0.00      0.26      0.00      0.00     86.70
02:30:01 AM       1     11.75      7.88      3.01      2.84      0.02      0.00      0.20      0.00      0.00     74.31
02:30:01 AM       2      6.97      6.33      3.00      2.46      0.02      0.00      0.18      0.00      0.00     81.04
02:30:01 AM       3      8.88      5.87      2.93      2.64      0.01      0.00      0.14      0.00      0.00     79.53
02:30:01 AM       4     13.72      5.99      2.68      1.47      0.02      0.00      0.11      0.00      0.00     76.01
02:30:01 AM       5      9.66      6.11      2.55      3.18      0.02      0.00      0.09      0.00      0.00     78.40
02:30:01 AM       6      6.39      5.72      2.33      1.96      0.01      0.00      0.12      0.00      0.00     83.47
02:30:01 AM       7      7.25      4.15      2.31      2.23      0.01      0.00      0.09      0.00      0.00     83.96
02:30:01 AM       8      3.96      4.81      2.52      2.14      0.02      0.00      0.17      0.00      0.00     86.37
02:30:01 AM       9      9.21      4.49      2.05      1.89      0.01      0.00      0.09      0.00      0.00     82.25
02:30:01 AM      10      4.96      4.69      2.14      1.25      0.01      0.00      0.09      0.00      0.00     86.86
02:30:01 AM      11      8.37      5.63      2.22      2.00      0.01      0.00      0.10      0.00      0.00     81.67
02:30:01 AM      12     14.23      4.84      1.87      1.03      0.01      0.00      0.08      0.00      0.00     77.95
02:30:01 AM      13      7.05      4.42      1.72      1.35      0.01      0.00      0.07      0.00      0.00     85.37
02:30:01 AM      14      6.29      3.91      1.74      0.97      0.02      0.00      0.09      0.00      0.00     86.99
02:30:01 AM      15      6.03      5.84      2.48      2.23      0.04      0.00      0.97      0.00      0.00     82.41
02:40:01 AM     all      8.50      5.55      2.33      1.47      0.01      0.00      0.15      0.00      0.00     81.98
02:40:01 AM       0      6.34      5.01      2.04      0.62      0.01      0.00      0.23      0.00      0.00     85.74
02:40:01 AM       1     13.64      7.49      2.74      3.04      0.01      0.00      0.18      0.00      0.00     72.90
02:40:01 AM       2      9.02      7.88      2.87      0.95      0.02      0.00      0.13      0.00      0.00     79.14
02:40:01 AM       3     13.22      8.09      2.79      1.42      0.01      0.00      0.13      0.00      0.00     74.34
02:40:01 AM       4     11.24      7.06      2.55      0.90      0.01      0.00      0.11      0.00      0.00     78.13
02:40:01 AM       5      8.65      6.53      2.30      1.57      0.02      0.00      0.05      0.00      0.00     80.87
02:40:01 AM       6      8.85      5.25      2.51      1.16      0.01      0.00      0.09      0.00      0.00     82.14
02:40:01 AM       7      7.68      4.56      2.14      1.53      0.01      0.00      0.09      0.00      0.00     83.99
02:40:01 AM       8      7.39      6.87      2.36      1.72      0.02      0.00      0.12      0.00      0.00     81.51
