Linux 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 (dedi-12077180.dmhost.com.br) 	2026-07-17 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     10.11      0.06      1.91      0.11      0.01      0.00      0.40      0.00      0.00     87.41
12:10:01 AM       0      6.16      0.02      1.62      0.09      0.01      0.00      0.31      0.00      0.00     91.78
12:10:01 AM       1     21.20      0.04      2.20      0.05      0.01      0.00      0.42      0.00      0.00     76.08
12:10:01 AM       2     12.17      0.03      1.97      0.10      0.01      0.00      0.30      0.00      0.00     85.42
12:10:01 AM       3     13.17      0.11      2.36      0.19      0.01      0.00      0.32      0.00      0.00     83.83
12:10:01 AM       4     12.34      0.08      2.42      0.06      0.01      0.00      0.30      0.00      0.00     84.79
12:10:01 AM       5     10.16      0.12      2.10      0.02      0.01      0.00      0.27      0.00      0.00     87.33
12:10:01 AM       6      9.21      0.04      2.16      0.08      0.01      0.00      0.54      0.00      0.00     87.95
12:10:01 AM       7      7.74      0.13      2.13      0.07      0.01      0.00      0.22      0.00      0.00     89.71
12:10:01 AM       8     10.52      0.10      1.91      0.09      0.01      0.00      0.29      0.00      0.00     87.08
12:10:01 AM       9      8.58      0.03      1.79      0.02      0.01      0.00      0.28      0.00      0.00     89.29
12:10:01 AM      10      8.89      0.07      1.87      0.56      0.01      0.00      0.17      0.00      0.00     88.43
12:10:01 AM      11      6.22      0.03      1.42      0.01      0.01      0.00      0.27      0.00      0.00     92.03
12:10:01 AM      12      7.21      0.04      1.49      0.03      0.01      0.00      0.23      0.00      0.00     90.99
12:10:01 AM      13      6.04      0.03      1.49      0.07      0.01      0.00      0.23      0.00      0.00     92.14
12:10:01 AM      14      7.47      0.03      1.74      0.08      0.01      0.00      0.28      0.00      0.00     90.39
12:10:01 AM      15     14.69      0.06      1.87      0.17      0.02      0.00      1.89      0.00      0.00     81.30
12:20:01 AM     all     11.76      0.00      1.87      0.10      0.01      0.00      0.39      0.00      0.00     85.86
12:20:01 AM       0      7.80      0.00      1.71      0.08      0.01      0.00      0.43      0.00      0.00     89.97
12:20:01 AM       1     11.46      0.00      2.10      0.09      0.01      0.00      0.34      0.00      0.00     86.00
12:20:01 AM       2     14.13      0.00      2.38      0.21      0.01      0.00      0.33      0.00      0.00     82.93
12:20:01 AM       3     15.87      0.00      2.26      0.06      0.01      0.00      0.34      0.00      0.00     81.47
12:20:01 AM       4     11.28      0.00      2.35      0.06      0.01      0.00      0.29      0.00      0.00     86.01
12:20:01 AM       5     12.72      0.00      2.18      0.15      0.01      0.00      0.33      0.00      0.00     84.60
12:20:01 AM       6     13.01      0.00      1.96      0.10      0.01      0.00      0.40      0.00      0.00     84.51
12:20:01 AM       7     12.39      0.01      1.98      0.03      0.01      0.00      0.29      0.00      0.00     85.29
12:20:01 AM       8     14.29      0.00      1.79      0.08      0.01      0.00      0.25      0.00      0.00     83.58
12:20:01 AM       9     13.36      0.00      1.65      0.03      0.01      0.00      0.28      0.00      0.00     84.67
12:20:01 AM      10     10.37      0.00      1.82      0.47      0.01      0.00      0.13      0.00      0.00     87.20
12:20:01 AM      11      8.25      0.00      1.49      0.04      0.01      0.00      0.23      0.00      0.00     89.98
12:20:01 AM      12     10.82      0.05      1.60      0.07      0.01      0.00      0.25      0.00      0.00     87.21
12:20:01 AM      13      9.58      0.00      1.61      0.05      0.01      0.00      0.23      0.00      0.00     88.52
12:20:01 AM      14     11.42      0.00      1.56      0.07      0.01      0.00      0.19      0.00      0.00     86.75
12:20:01 AM      15     11.42      0.00      1.51      0.04      0.02      0.00      1.94      0.00      0.00     85.07
12:30:01 AM     all     14.23      0.01      2.53      0.20      0.01      0.00      0.51      0.00      0.00     82.51
12:30:01 AM       0     10.65      0.00      2.70      0.17      0.01      0.00      0.58      0.00      0.00     85.88
12:30:01 AM       1     20.92      0.00      3.09      0.14      0.01      0.00      0.52      0.00      0.00     75.32
12:30:01 AM       2     16.23      0.00      3.04      0.13      0.01      0.00      0.44      0.00      0.00     80.15
12:30:01 AM       3     15.39      0.07      2.73      0.23      0.01      0.00      0.43      0.00      0.00     81.14
12:30:01 AM       4     13.31      0.00      2.44      0.15      0.01      0.00      0.38      0.00      0.00     83.71
12:30:01 AM       5     17.49      0.00      2.92      0.07      0.01      0.00      0.55      0.00      0.00     78.96
12:30:01 AM       6     15.07      0.01      2.15      0.27      0.01      0.00      0.47      0.00      0.00     82.02
12:30:01 AM       7     17.35      0.00      2.68      0.28      0.01      0.00      0.42      0.00      0.00     79.27
12:30:01 AM       8     14.58      0.00      2.51      0.18      0.01      0.00      0.40      0.00      0.00     82.33
12:30:01 AM       9     12.51      0.02      2.45      0.07      0.01      0.00      0.42      0.00      0.00     84.53
12:30:01 AM      10     13.63      0.00      2.44      0.41      0.01      0.00      0.13      0.00      0.00     83.38
12:30:01 AM      11     10.71      0.01      1.89      0.10      0.01      0.00      0.27      0.00      0.00     87.01
12:30:01 AM      12     12.49      0.04      2.76      0.26      0.01      0.00      0.33      0.00      0.00     84.11
12:30:01 AM      13     12.22      0.00      2.10      0.41      0.01      0.00      0.38      0.00      0.00     84.89
12:30:01 AM      14     11.11      0.00      2.29      0.03      0.01      0.00      0.34      0.00      0.00     86.22
12:30:01 AM      15     14.05      0.00      2.25      0.31      0.02      0.00      2.14      0.00      0.00     81.23
12:40:01 AM     all     11.31      0.00      2.03      0.20      0.01      0.00      0.50      0.00      0.00     85.94
12:40:01 AM       0      8.00      0.00      1.83      0.34      0.01      0.00      0.51      0.00      0.00     89.31
12:40:01 AM       1     15.72      0.00      2.42      0.07      0.01      0.00      0.49      0.00      0.00     81.29
12:40:01 AM       2     15.22      0.00      2.20      0.08      0.01      0.00      0.50      0.00      0.00     81.99
12:40:01 AM       3     13.64      0.00      2.33      0.22      0.01      0.00      0.46      0.00      0.00     83.34
12:40:01 AM       4     10.42      0.00      2.13      0.04      0.01      0.00      0.46      0.00      0.00     86.95
12:40:01 AM       5     11.77      0.00      1.94      0.16      0.01      0.00      0.37      0.00      0.00     85.76
12:40:01 AM       6     12.54      0.00      2.00      0.22      0.01      0.00      0.49      0.00      0.00     84.74
12:40:01 AM       7     11.82      0.00      2.14      0.06      0.01      0.00      0.36      0.00      0.00     85.61
12:40:01 AM       8      8.56      0.00      1.69      0.09      0.01      0.00      0.37      0.00      0.00     89.27
12:40:01 AM       9      9.50      0.00      1.92      0.05      0.01      0.00      0.36      0.00      0.00     88.16
12:40:01 AM      10      8.79      0.00      2.02      0.40      0.01      0.00      0.31      0.00      0.00     88.48
12:40:01 AM      11      9.43      0.00      1.81      0.10      0.01      0.00      0.37      0.00      0.00     88.29
12:40:01 AM      12     10.43      0.05      1.76      0.95      0.01      0.00      0.31      0.00      0.00     86.51
12:40:01 AM      13      8.90      0.00      1.84      0.11      0.01      0.00      0.41      0.00      0.00     88.74
12:40:01 AM      14     11.72      0.00      2.26      0.02      0.01      0.00      0.40      0.00      0.00     85.60
12:40:01 AM      15     14.57      0.01      2.16      0.36      0.02      0.00      1.86      0.00      0.00     81.01
12:50:01 AM     all     10.75      0.01      1.82      0.20      0.01      0.00      0.43      0.00      0.00     86.79
12:50:01 AM       0      6.80      0.00      1.67      0.09      0.01      0.00      0.38      0.00      0.00     91.05
12:50:01 AM       1     15.12      0.05      2.22      0.34      0.01      0.00      0.34      0.00      0.00     81.93
12:50:01 AM       2     11.44      0.00      1.73      0.21      0.01      0.00      0.37      0.00      0.00     86.24
12:50:01 AM       3     12.06      0.00      2.38      0.21      0.01      0.00      0.31      0.00      0.00     85.03
12:50:01 AM       4     10.50      0.00      1.84      0.04      0.01      0.00      0.35      0.00      0.00     87.26
12:50:01 AM       5     10.59      0.04      2.24      0.06      0.01      0.00      0.36      0.00      0.00     86.70
12:50:01 AM       6     10.45      0.02      1.90      0.20      0.01      0.00      0.47      0.00      0.00     86.95
12:50:01 AM       7      9.09      0.00      1.96      0.08      0.01      0.00      0.26      0.00      0.00     88.60
12:50:01 AM       8      8.85      0.01      1.64      0.12      0.01      0.00      0.32      0.00      0.00     89.06
12:50:01 AM       9     13.74      0.00      1.82      0.12      0.01      0.00      0.34      0.00      0.00     83.98
12:50:01 AM      10      7.30      0.00      1.53      0.14      0.01      0.00      0.30      0.00      0.00     90.73
12:50:01 AM      11     10.12      0.00      1.87      0.17      0.01      0.00      0.38      0.00      0.00     87.45
12:50:01 AM      12     10.11      0.03      1.43      1.08      0.01      0.00      0.15      0.00      0.00     87.19
12:50:01 AM      13      7.87      0.00      1.65      0.07      0.01      0.00      0.35      0.00      0.00     90.06
12:50:01 AM      14     16.27      0.00      1.50      0.17      0.01      0.00      0.29      0.00      0.00     81.77
12:50:01 AM      15     11.61      0.00      1.69      0.15      0.02      0.00      1.86      0.00      0.00     84.67
01:00:01 AM     all     13.35      0.01      2.34      0.40      0.01      0.00      0.58      0.00      0.00     83.30
01:00:01 AM       0     10.13      0.00      2.02      0.40      0.01      0.00      0.50      0.00      0.00     86.94
01:00:01 AM       1     14.72      0.00      2.45      0.34      0.01      0.00      0.53      0.00      0.00     81.95
01:00:01 AM       2     16.77      0.00      2.67      0.25      0.01      0.00      0.53      0.00      0.00     79.78
01:00:01 AM       3     14.52      0.00      2.72      0.66      0.01      0.00      0.61      0.00      0.00     81.48
01:00:01 AM       4     16.66      0.00      2.71      0.13      0.01      0.00      0.56      0.00      0.00     79.93
01:00:01 AM       5     13.62      0.00      2.98      0.13      0.01      0.00      0.50      0.00      0.00     82.77
01:00:01 AM       6     15.70      0.00      2.48      0.34      0.01      0.00      0.55      0.00      0.00     80.91
01:00:01 AM       7     11.53      0.04      2.58      0.21      0.01      0.00      0.50      0.00      0.00     85.13
01:00:01 AM       8     11.63      0.00      2.46      0.14      0.01      0.00      0.42      0.00      0.00     85.35
01:00:01 AM       9     10.55      0.02      2.35      0.48      0.01      0.00      0.43      0.00      0.00     86.16
01:00:01 AM      10      9.68      0.00      2.01      0.29      0.01      0.00      0.43      0.00      0.00     87.59
01:00:01 AM      11      9.94      0.00      1.83      0.31      0.01      0.00      0.45      0.00      0.00     87.46
01:00:01 AM      12     17.40      0.08      2.01      1.30      0.01      0.00      0.23      0.00      0.00     78.98
01:00:01 AM      13     13.54      0.01      1.90      0.42      0.01      0.00      0.46      0.00      0.00     83.65
01:00:01 AM      14     14.34      0.00      2.11      0.42      0.01      0.00      0.50      0.00      0.00     82.62
01:00:01 AM      15     12.93      0.05      2.20      0.61      0.03      0.00      2.04      0.00      0.00     82.14
01:10:01 AM     all     10.95      0.00      2.04      0.33      0.01      0.00      0.47      0.00      0.00     86.21
01:10:01 AM       0      7.63      0.00      1.84      0.38      0.01      0.00      0.47      0.00      0.00     89.68
01:10:01 AM       1     11.50      0.00      2.52      0.34      0.01      0.00      0.40      0.00      0.00     85.23
01:10:01 AM       2     11.79      0.00      2.29      0.41      0.01      0.00      0.48      0.00      0.00     85.01
01:10:01 AM       3     11.65      0.00      2.16      0.32      0.01      0.00      0.35      0.00      0.00     85.50
01:10:01 AM       4     11.25      0.01      2.26      0.17      0.01      0.00      0.48      0.00      0.00     85.83
01:10:01 AM       5     12.73      0.00      2.29      0.35      0.01      0.00      0.40      0.00      0.00     84.21
01:10:01 AM       6     12.91      0.00      2.27      0.24      0.01      0.00      0.45      0.00      0.00     84.12
01:10:01 AM       7     11.88      0.00      2.14      0.08      0.01      0.00      0.38      0.00      0.00     85.51
01:10:01 AM       8      9.54      0.00      2.07      0.09      0.01      0.00      0.27      0.00      0.00     88.03
01:10:01 AM       9      8.61      0.00      1.91      0.11      0.01      0.00      0.31      0.00      0.00     89.06
01:10:01 AM      10      9.78      0.00      1.68      0.40      0.01      0.00      0.30      0.00      0.00     87.84
01:10:01 AM      11     10.64      0.00      1.67      0.11      0.01      0.00      0.31      0.00      0.00     87.26
01:10:01 AM      12      8.37      0.05      1.89      1.62      0.01      0.00      0.16      0.00      0.00     87.89
01:10:01 AM      13     12.78      0.00      1.78      0.26      0.01      0.00      0.24      0.00      0.00     84.93
01:10:01 AM      14     12.53      0.00      1.87      0.14      0.01      0.00      0.38      0.00      0.00     85.07
01:10:01 AM      15     11.66      0.00      1.94      0.21      0.02      0.00      2.06      0.00      0.00     84.10
01:20:01 AM     all     10.62      0.01      1.87      0.16      0.01      0.00      0.43      0.00      0.00     86.91
01:20:01 AM       0      8.32      0.04      1.78      0.17      0.01      0.00      0.39      0.00      0.00     89.28
01:20:01 AM       1     12.10      0.00      2.31      0.08      0.01      0.00      0.33      0.00      0.00     85.17
01:20:01 AM       2     11.42      0.00      2.08      0.18      0.01      0.00      0.35      0.00      0.00     85.96
01:20:01 AM       3     12.71      0.00      2.04      0.16      0.01      0.00      0.33      0.00      0.00     84.75
01:20:01 AM       4     11.77      0.00      2.09      0.14      0.01      0.00      0.32      0.00      0.00     85.67
01:20:01 AM       5     10.70      0.00      2.20      0.08      0.01      0.00      0.33      0.00      0.00     86.68
01:20:01 AM       6      9.38      0.00      1.84      0.15      0.01      0.00      0.49      0.00      0.00     88.13
01:20:01 AM       7     11.16      0.00      1.81      0.07      0.01      0.00      0.27      0.00      0.00     86.69
01:20:01 AM       8     10.32      0.00      1.93      0.14      0.01      0.00      0.29      0.00      0.00     87.31
01:20:01 AM       9      7.43      0.00      1.48      0.03      0.01      0.00      0.24      0.00      0.00     90.81
01:20:01 AM      10      8.83      0.00      1.90      0.07      0.01      0.00      0.25      0.00      0.00     88.94
01:20:01 AM      11     13.46      0.00      1.69      0.20      0.01      0.00      0.37      0.00      0.00     84.27
01:20:01 AM      12      8.46      0.10      1.48      0.51      0.01      0.00      0.13      0.00      0.00     89.30
01:20:01 AM      13      8.18      0.00      1.61      0.12      0.01      0.00      0.33      0.00      0.00     89.75
01:20:01 AM      14     12.85      0.00      1.68      0.26      0.01      0.00      0.39      0.00      0.00     84.81
01:20:01 AM      15     12.81      0.00      1.93      0.14      0.02      0.00      2.01      0.00      0.00     83.08
01:30:01 AM     all     10.28      0.00      2.13      0.09      0.01      0.00      0.37      0.00      0.00     87.11
01:30:01 AM       0     11.95      0.00      3.09      0.01      0.01      0.00      0.31      0.00      0.00     84.63
01:30:01 AM       1     17.33      0.00      2.79      0.08      0.01      0.00      0.31      0.00      0.00     79.48
01:30:01 AM       2     13.23      0.00      2.29      0.07      0.01      0.00      0.37      0.00      0.00     84.04
01:30:01 AM       3     12.73      0.00      2.15      0.09      0.01      0.00      0.28      0.00      0.00     84.75
01:30:01 AM       4     12.16      0.00      2.78      0.05      0.01      0.00      0.27      0.00      0.00     84.73
01:30:01 AM       5     11.46      0.00      2.18      0.01      0.01      0.00      0.34      0.00      0.00     86.01
01:30:01 AM       6      9.13      0.00      1.77      0.14      0.01      0.00      0.44      0.00      0.00     88.51
01:30:01 AM       7      8.51      0.00      2.23      0.10      0.01      0.00      0.22      0.00      0.00     88.94
01:30:01 AM       8      9.77      0.00      1.67      0.11      0.01      0.00      0.28      0.00      0.00     88.16
01:30:01 AM       9      6.67      0.00      2.21      0.07      0.01      0.00      0.28      0.00      0.00     90.76
01:30:01 AM      10      7.75      0.00      1.65      0.08      0.01      0.00      0.20      0.00      0.00     90.32
01:30:01 AM      11      8.87      0.00      1.91      0.02      0.01      0.00      0.24      0.00      0.00     88.95
01:30:01 AM      12      8.29      0.05      1.55      0.51      0.01      0.00      0.12      0.00      0.00     89.47
01:30:01 AM      13      7.39      0.00      1.73      0.05      0.01      0.00      0.26      0.00      0.00     90.56
01:30:01 AM      14      8.11      0.00      2.01      0.03      0.01      0.00      0.17      0.00      0.00     89.68
01:30:01 AM      15     11.17      0.01      2.14      0.04      0.02      0.00      1.79      0.00      0.00     84.83
01:40:01 AM     all     10.18      0.01      1.55      0.10      0.01      0.00      0.35      0.00      0.00     87.80
01:40:01 AM       0      6.97      0.00      1.53      0.03      0.01      0.00      0.30      0.00      0.00     91.17
01:40:01 AM       1     15.99      0.01      1.97      0.15      0.01      0.00      0.30      0.00      0.00     81.57
01:40:01 AM       2     15.15      0.02      1.78      0.08      0.01      0.00      0.29      0.00      0.00     82.68
01:40:01 AM       3      9.00      0.10      1.82      0.03      0.01      0.00      0.27      0.00      0.00     88.77
01:40:01 AM       4     15.00      0.00      1.84      0.11      0.01      0.00      0.28      0.00      0.00     82.76
01:40:01 AM       5     15.08      0.00      1.57      0.08      0.01      0.00      0.31      0.00      0.00     82.95
01:40:01 AM       6      7.61      0.00      1.56      0.04      0.01      0.00      0.41      0.00      0.00     90.37
01:40:01 AM       7      7.64      0.00      1.59      0.10      0.01      0.00      0.26      0.00      0.00     90.40
01:40:01 AM       8      9.25      0.00      1.60      0.05      0.01      0.00      0.19      0.00      0.00     88.90
01:40:01 AM       9      7.08      0.00      1.36      0.06      0.01      0.00      0.19      0.00      0.00     91.30
01:40:01 AM      10     10.89      0.00      1.59      0.08      0.01      0.00      0.22      0.00      0.00     87.21
01:40:01 AM      11      8.84      0.00      1.53      0.02      0.01      0.00      0.23      0.00      0.00     89.38
01:40:01 AM      12      8.89      0.00      1.31      0.33      0.01      0.00      0.09      0.00      0.00     89.37
01:40:01 AM      13      7.27      0.00      1.27      0.13      0.01      0.00      0.18      0.00      0.00     91.14
01:40:01 AM      14      7.94      0.00      1.31      0.12      0.01      0.00      0.32      0.00      0.00     90.30
01:40:01 AM      15     10.21      0.00      1.26      0.13      0.02      0.00      1.79      0.00      0.00     86.60
01:50:02 AM     all     10.87      0.01      1.71      0.12      0.01      0.00      0.39      0.00      0.00     86.90
01:50:02 AM       0      7.72      0.00      1.72      0.09      0.01      0.00      0.43      0.00      0.00     90.02
01:50:02 AM       1     15.46      0.01      1.98      0.08      0.01      0.00      0.36      0.00      0.00     82.10
01:50:02 AM       2     15.93      0.01      2.03      0.03      0.01      0.00      0.37      0.00      0.00     81.63
01:50:02 AM       3     11.50      0.01      1.85      0.06      0.01      0.00      0.29      0.00      0.00     86.28
01:50:02 AM       4     10.37      0.12      2.12      0.10      0.01      0.00      0.33      0.00      0.00     86.96
01:50:02 AM       5     10.39      0.00      1.91      0.07      0.01      0.00      0.29      0.00      0.00     87.33
01:50:02 AM       6     10.42      0.00      1.75      0.04      0.01      0.00      0.53      0.00      0.00     87.25
01:50:02 AM       7      7.88      0.00      1.61      0.13      0.01      0.00      0.26      0.00      0.00     90.11
01:50:02 AM       8      8.48      0.00      1.56      0.19      0.01      0.00      0.25      0.00      0.00     89.52
01:50:02 AM       9     11.12      0.00      2.02      0.13      0.01      0.00      0.25      0.00      0.00     86.48
01:50:02 AM      10     11.00      0.00      1.46      0.06      0.01      0.00      0.21      0.00      0.00     87.25
01:50:02 AM      11      7.69      0.00      1.84      0.13      0.01      0.00      0.28      0.00      0.00     90.06
01:50:02 AM      12     15.55      0.00      1.33      0.47      0.01      0.00      0.09      0.00      0.00     82.56
01:50:02 AM      13      8.95      0.00      1.33      0.11      0.01      0.00      0.20      0.00      0.00     89.40
01:50:02 AM      14     10.46      0.00      1.33      0.03      0.01      0.00      0.19      0.00      0.00     87.98
01:50:02 AM      15     11.00      0.05      1.50      0.12      0.02      0.00      1.87      0.00      0.00     85.45

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     11.64      0.00      2.17      0.11      0.01      0.00      0.38      0.00      0.00     85.69
02:00:01 AM       0      8.05      0.00      1.55      0.06      0.01      0.00      0.31      0.00      0.00     90.02
02:00:01 AM       1     16.60      0.00      2.74      0.12      0.01      0.00      0.38      0.00      0.00     80.15
02:00:01 AM       2     12.65      0.00      2.60      0.14      0.01      0.00      0.30      0.00      0.00     84.31
02:00:01 AM       3     16.32      0.00      2.59      0.07      0.01      0.00      0.28      0.00      0.00     80.73
02:00:01 AM       4     13.42      0.05      2.55      0.11      0.01      0.00      0.29      0.00      0.00     83.57
02:00:01 AM       5     15.16      0.00      2.59      0.05      0.01      0.00      0.28      0.00      0.00     81.92
02:00:01 AM       6      9.59      0.00      2.31      0.12      0.01      0.00      0.58      0.00      0.00     87.38
02:00:01 AM       7     10.65      0.00      1.80      0.18      0.01      0.00      0.25      0.00      0.00     87.10
02:00:01 AM       8     10.38      0.00      2.05      0.02      0.01      0.00      0.28      0.00      0.00     87.26
02:00:01 AM       9     11.46      0.00      2.13      0.09      0.01      0.00      0.21      0.00      0.00     86.11
02:00:01 AM      10      8.58      0.00      1.96      0.03      0.01      0.00      0.27      0.00      0.00     89.16
02:00:01 AM      11      9.77      0.00      1.83      0.06      0.01      0.00      0.24      0.00      0.00     88.10
02:00:01 AM      12     11.24      0.00      2.15      0.58      0.01      0.00      0.09      0.00      0.00     85.93
02:00:01 AM      13     10.79      0.00      1.85      0.05      0.01      0.00      0.20      0.00      0.00     87.10
02:00:01 AM      14      7.06      0.01      1.83      0.00      0.01      0.00      0.29      0.00      0.00     90.80
02:00:01 AM      15     14.49      0.00      2.13      0.03      0.02      0.00      1.89      0.00      0.00     81.43
02:10:01 AM     all     11.07      0.01      2.07      0.09      0.01      0.00      0.45      0.00      0.00     86.31
02:10:01 AM       0      8.36      0.04      1.83      0.07      0.01      0.00      0.50      0.00      0.00     89.18
02:10:01 AM       1     17.64      0.00      2.65      0.12      0.01      0.00      0.43      0.00      0.00     79.14
02:10:01 AM       2     17.96      0.00      2.35      0.05      0.01      0.00      0.48      0.00      0.00     79.14
02:10:01 AM       3     12.22      0.01      2.41      0.01      0.01      0.00      0.32      0.00      0.00     85.04
02:10:01 AM       4     11.22      0.04      2.16      0.04      0.01      0.00      0.34      0.00      0.00     86.19
02:10:01 AM       5     10.09      0.00      2.11      0.05      0.01      0.00      0.31      0.00      0.00     87.44
02:10:01 AM       6      7.58      0.00      2.35      0.04      0.01      0.00      0.65      0.00      0.00     89.37
02:10:01 AM       7     10.93      0.00      1.82      0.02      0.01      0.00      0.26      0.00      0.00     86.96
02:10:01 AM       8      7.94      0.00      1.93      0.11      0.01      0.00      0.28      0.00      0.00     89.74
02:10:01 AM       9      8.32      0.04      1.89      0.04      0.01      0.00      0.29      0.00      0.00     89.41
02:10:01 AM      10      9.99      0.00      1.96      0.07      0.01      0.00      0.30      0.00      0.00     87.66
02:10:01 AM      11     10.72      0.00      2.09      0.01      0.01      0.00      0.37      0.00      0.00     86.79
02:10:01 AM      12      8.42      0.00      1.92      0.55      0.01      0.00      0.13      0.00      0.00     88.97
02:10:01 AM      13      7.20      0.00      1.56      0.05      0.01      0.00      0.38      0.00      0.00     90.81
02:10:01 AM      14     15.00      0.00      2.08      0.07      0.01      0.00      0.32      0.00      0.00     82.52
02:10:01 AM      15     13.49      0.01      1.97      0.11      0.02      0.00      1.88      0.00      0.00     82.52
02:20:01 AM     all     11.36      0.05      2.13      0.14      0.01      0.00      0.37      0.00      0.00     85.94
02:20:01 AM       0      7.08      0.01      1.52      0.06      0.01      0.00      0.36      0.00      0.00     90.97
02:20:01 AM       1     17.19      0.11      2.36      0.17      0.01      0.00      0.34      0.00      0.00     79.81
02:20:01 AM       2     15.76      0.02      2.27      0.09      0.01      0.00      0.33      0.00      0.00     81.53
02:20:01 AM       3     12.36      0.00      2.41      0.16      0.01      0.00      0.31      0.00      0.00     84.76
02:20:01 AM       4     10.63      0.08      2.43      0.16      0.01      0.00      0.26      0.00      0.00     86.42
02:20:01 AM       5     10.63      0.05      2.36      0.06      0.01      0.00      0.30      0.00      0.00     86.59
02:20:01 AM       6     11.96      0.01      2.39      0.05      0.01      0.00      0.39      0.00      0.00     85.19
02:20:01 AM       7     10.68      0.17      1.89      0.15      0.01      0.00      0.28      0.00      0.00     86.82
02:20:01 AM       8     14.57      0.00      2.56      0.03      0.01      0.00      0.21      0.00      0.00     82.61
02:20:01 AM       9     10.21      0.02      1.98      0.07      0.01      0.00      0.22      0.00      0.00     87.50
02:20:01 AM      10     15.50      0.07      2.30      0.17      0.01      0.00      0.29      0.00      0.00     81.66
02:20:01 AM      11      9.78      0.01      1.81      0.03      0.01      0.00      0.34      0.00      0.00     88.02
02:20:01 AM      12      9.30      0.06      2.12      0.80      0.01      0.00      0.12      0.00      0.00     87.60
02:20:01 AM      13      7.70      0.08      1.77      0.01      0.01      0.00      0.27      0.00      0.00     90.15
02:20:01 AM      14      6.79      0.11      1.93      0.13      0.01      0.00      0.23      0.00      0.00     90.81
02:20:01 AM      15     11.59      0.05      1.96      0.05      0.02      0.00      1.70      0.00      0.00     84.63
02:30:01 AM     all      9.77      0.01      1.96      0.19      0.01      0.00      0.34      0.00      0.00     87.73
02:30:01 AM       0      5.55      0.00      1.75      0.02      0.01      0.00      0.31      0.00      0.00     92.37
02:30:01 AM       1     13.70      0.00      2.33      0.17      0.01      0.00      0.26      0.00      0.00     83.52
02:30:01 AM       2     13.02      0.00      1.84      0.07      0.01      0.00      0.30      0.00      0.00     84.77
02:30:01 AM       3     11.12      0.00      2.05      0.13      0.01      0.00      0.27      0.00      0.00     86.42
02:30:01 AM       4     11.04      0.08      1.94      0.07      0.01      0.00      0.26      0.00      0.00     86.61
02:30:01 AM       5      9.97      0.00      2.46      0.02      0.01      0.00      0.25      0.00      0.00     87.29
02:30:01 AM       6      8.43      0.00      2.94      0.17      0.01      0.00      0.41      0.00      0.00     88.03
02:30:01 AM       7     10.53      0.00      1.55      0.20      0.01      0.00      0.21      0.00      0.00     87.50
02:30:01 AM       8     13.96      0.00      1.73      0.07      0.01      0.00      0.20      0.00      0.00     84.03
02:30:01 AM       9     10.14      0.05      2.35      0.12      0.01      0.00      0.24      0.00      0.00     87.10
02:30:01 AM      10      7.99      0.00      1.88      0.21      0.01      0.00      0.22      0.00      0.00     89.69
02:30:01 AM      11      6.66      0.00      2.09      0.10      0.01      0.00      0.23      0.00      0.00     90.90
02:30:01 AM      12      7.10      0.00      1.36      1.09      0.01      0.00      0.11      0.00      0.00     90.33
02:30:01 AM      13     10.31      0.00      1.45      0.21      0.01      0.00      0.18      0.00      0.00     87.85
02:30:01 AM      14      7.60      0.01      1.46      0.19      0.01      0.00      0.18      0.00      0.00     90.55
02:30:01 AM      15      9.17      0.00      2.12      0.13      0.02      0.00      1.86      0.00      0.00     86.71
02:40:01 AM     all      9.29      0.01      1.51      0.16      0.01      0.00      0.34      0.00      0.00     88.69
02:40:01 AM       0     10.64      0.00      1.39      0.13      0.01      0.00      0.41      0.00      0.00     87.41
02:40:01 AM       1     10.26      0.00      1.85      0.12      0.01      0.00      0.28      0.00      0.00     87.47
02:40:01 AM       2      9.75      0.01      1.89      0.39      0.01      0.00      0.27      0.00      0.00     87.68
02:40:01 AM       3      9.18      0.00      1.69      0.15      0.01      0.00      0.30      0.00      0.00     88.68
02:40:01 AM       4      9.93      0.00      1.64      0.07      0.01      0.00      0.24      0.00      0.00     88.12
02:40:01 AM       5      8.72      0.00      1.75      0.26      0.01      0.00      0.24      0.00      0.00     89.03
02:40:01 AM       6      6.40      0.00      1.65      0.08      0.01      0.00      0.42      0.00      0.00     91.44
02:40:01 AM       7      7.12      0.00      1.60      0.07      0.01      0.00      0.23      0.00      0.00     90.97
02:40:01 AM       8      5.81      0.00      1.47      0.05      0.01      0.00      0.20      0.00      0.00     92.47
